Usage Statistics for brembanaski.com

Summary Period: May 2007
Generated 01-Jun-2007 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 121131
Total Files 71949
Total Pages 49155
Total Visits 7688
Total KBytes 986734
Total Unique Sites 4045
Total Unique URLs 292
Total Unique Referrers 693
Total Unique User Agents 585
. Avg Max
Hits per Hour 162 9617
Hits per Day 3907 22237
Files per Day 2320 7174
Pages per Day 1585 20358
Visits per Day 248 321
KBytes per Day 31830 113407
Hits by Response Code
Code 200 - OK 71949
Code 206 - Partial Content 407
Code 301 - Moved Permanently 5
Code 304 - Not Modified 18422
Code 400 - Bad Request 16
Code 404 - Not Found 30330
Code 501 - Not Implemented 2

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 2766 2.28% 2166 3.01% 927 1.89% 251 3.26% 218 5.39% 38462 3.90%
2 3518 2.90% 2151 2.99% 564 1.15% 294 3.82% 297 7.34% 27303 2.77%
3 3308 2.73% 2355 3.27% 666 1.35% 286 3.72% 263 6.50% 28721 2.91%
4 4248 3.51% 2809 3.90% 837 1.70% 321 4.18% 352 8.70% 38005 3.85%
5 2590 2.14% 1918 2.67% 572 1.16% 239 3.11% 241 5.96% 22701 2.30%
6 2585 2.13% 1874 2.60% 620 1.26% 230 2.99% 239 5.91% 22727 2.30%
7 3537 2.92% 2505 3.48% 950 1.93% 264 3.43% 254 6.28% 31243 3.17%
8 2658 2.19% 1887 2.62% 497 1.01% 266 3.46% 271 6.70% 24310 2.46%
9 3522 2.91% 2445 3.40% 795 1.62% 264 3.43% 243 6.01% 29712 3.01%
10 2669 2.20% 1785 2.48% 625 1.27% 239 3.11% 222 5.49% 23262 2.36%
11 2989 2.47% 2085 2.90% 711 1.45% 287 3.73% 262 6.48% 30227 3.06%
12 2293 1.89% 1690 2.35% 595 1.21% 231 3.00% 239 5.91% 26345 2.67%
13 1697 1.40% 1275 1.77% 485 0.99% 180 2.34% 190 4.70% 17320 1.76%
14 8098 6.69% 7174 9.97% 5606 11.40% 245 3.19% 236 5.83% 113407 11.49%
15 3681 3.04% 2750 3.82% 1069 2.17% 256 3.33% 257 6.35% 32085 3.25%
16 2792 2.30% 2092 2.91% 696 1.42% 249 3.24% 239 5.91% 28329 2.87%
17 3067 2.53% 2046 2.84% 600 1.22% 232 3.02% 242 5.98% 31107 3.15%
18 3337 2.75% 2111 2.93% 980 1.99% 257 3.34% 254 6.28% 27108 2.75%
19 22237 18.36% 1689 2.35% 20358 41.42% 205 2.67% 198 4.89% 29987 3.04%
20 2301 1.90% 1609 2.24% 505 1.03% 170 2.21% 196 4.85% 24393 2.47%
21 2958 2.44% 1901 2.64% 478 0.97% 214 2.78% 202 4.99% 25058 2.54%
22 3333 2.75% 2390 3.32% 657 1.34% 258 3.36% 262 6.48% 30864 3.13%
23 4725 3.90% 2011 2.80% 2493 5.07% 226 2.94% 221 5.46% 28495 2.89%
24 2547 2.10% 1912 2.66% 464 0.94% 229 2.98% 224 5.54% 24207 2.45%
25 3018 2.49% 2067 2.87% 919 1.87% 258 3.36% 238 5.88% 31340 3.18%
26 2922 2.41% 1701 2.36% 674 1.37% 228 2.97% 230 5.69% 25136 2.55%
27 2110 1.74% 1451 2.02% 599 1.22% 188 2.45% 184 4.55% 19884 2.02%
28 4545 3.75% 3494 4.86% 1033 2.10% 291 3.79% 292 7.22% 46499 4.71%
29 4128 3.41% 3129 4.35% 1046 2.13% 287 3.73% 301 7.44% 42833 4.34%
30 3214 2.65% 2439 3.39% 681 1.39% 307 3.99% 309 7.64% 32181 3.26%
31 3738 3.09% 3038 4.22% 1453 2.96% 268 3.49% 275 6.80% 33484 3.39%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2003 1.65% 52 1635 2.27% 25 798 1.62% 753 23358 2.37%
1 103 3198 2.64% 76 2361 3.28% 77 2415 4.91% 855 26509 2.69%
2 55 1717 1.42% 49 1545 2.15% 40 1267 2.58% 766 23758 2.41%
3 64 1993 1.65% 57 1780 2.47% 44 1375 2.80% 782 24230 2.46%
4 130 4038 3.33% 57 1774 2.47% 113 3525 7.17% 900 27890 2.83%
5 207 6444 5.32% 51 1605 2.23% 196 6078 12.36% 822 25468 2.58%
6 376 11665 9.63% 54 1689 2.35% 358 11107 22.60% 875 27119 2.75%
7 250 7751 6.40% 47 1478 2.05% 218 6768 13.77% 800 24801 2.51%
8 108 3367 2.78% 67 2098 2.92% 35 1112 2.26% 938 29070 2.95%
9 150 4662 3.85% 101 3147 4.37% 31 985 2.00% 1439 44609 4.52%
10 196 6089 5.03% 140 4362 6.06% 36 1129 2.30% 1916 59405 6.02%
11 210 6515 5.38% 140 4358 6.06% 33 1047 2.13% 1902 58976 5.98%
12 184 5718 4.72% 133 4152 5.77% 33 1034 2.10% 1830 56726 5.75%
13 236 7326 6.05% 154 4781 6.64% 38 1181 2.40% 2112 65478 6.64%
14 208 6458 5.33% 140 4366 6.07% 35 1089 2.22% 2010 62298 6.31%
15 189 5861 4.84% 128 3998 5.56% 37 1176 2.39% 1734 53750 5.45%
16 193 6009 4.96% 140 4345 6.04% 26 832 1.69% 1808 56058 5.68%
17 175 5443 4.49% 122 3795 5.27% 27 864 1.76% 1544 47865 4.85%
18 162 5025 4.15% 119 3702 5.15% 28 887 1.80% 1597 49503 5.02%
19 141 4401 3.63% 106 3297 4.58% 33 1030 2.10% 1490 46188 4.68%
20 147 4573 3.78% 111 3452 4.80% 33 1030 2.10% 1461 45295 4.59%
21 121 3781 3.12% 88 2753 3.83% 22 704 1.43% 1182 36640 3.71%
22 123 3817 3.15% 93 2887 4.01% 27 840 1.71% 1252 38825 3.93%
23 105 3277 2.71% 83 2589 3.60% 28 882 1.79% 1062 32914 3.34%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 11557 9.54% 152252 15.43% /
2 3953 3.26% 11539 1.17% /brembanaski.css
3 2086 1.72% 9004 0.91% /robots.txt
4 1367 1.13% 24044 2.44% /foppolo.html
5 1216 1.00% 4374 0.44% /favicon.ico
6 899 0.74% 7941 0.80% /news.html
7 738 0.61% 9526 0.97% /valtorta.html
8 671 0.55% 8650 0.88% /sansimone.html
9 582 0.48% 7046 0.71% /piazzatorre.html
10 544 0.45% 1798 0.18% /webstat/usage_200601.html
11 544 0.45% 1782 0.18% /webstat/usage_200603.html
12 500 0.41% 6689 0.68% /carona.html
13 491 0.41% 850 0.09% /alcsnow.class
14 454 0.37% 1506 0.15% /ingleseski/brembanaski.css
15 406 0.34% 7340 0.74% /alberghi.html
16 370 0.31% 1201 0.12% /webstat/
17 340 0.28% 6707 0.68% /ingleseski/foppolo.html
18 316 0.26% 5943 0.60% /webstat/usage_200612.html
19 315 0.26% 5537 0.56% /webstat/usage_200608.html
20 307 0.25% 3804 0.39% /webstat/usage_200604.html
21 306 0.25% 3746 0.38% /webstat/usage_200701.html
22 300 0.25% 3866 0.39% /webstat/usage_200607.html
23 296 0.24% 3005 0.30% /webstat/usage_200610.html
24 296 0.24% 2729 0.28% /webstat/usage_200611.html
25 293 0.24% 2731 0.28% /webstat/usage_200605.html
26 292 0.24% 2720 0.28% /webstat/usage_200606.html
27 291 0.24% 2479 0.25% /webstat/usage_200609.html
28 286 0.24% 1904 0.19% /webstat/usage_200512.html
29 283 0.23% 3355 0.34% /zambla_fondo.html
30 281 0.23% 1154 0.12% /webstat/usage_200602.html

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 11557 9.54% 152252 15.43% /
2 1367 1.13% 24044 2.44% /foppolo.html
3 127 0.10% 14697 1.49% /webstat/usage_200704.html
4 3953 3.26% 11539 1.17% /brembanaski.css
5 88 0.07% 9633 0.98% /webstat/usage_200703.html
6 738 0.61% 9526 0.97% /valtorta.html
7 80 0.07% 9447 0.96% /webstat/usage_200705.html
8 2086 1.72% 9004 0.91% /robots.txt
9 671 0.55% 8650 0.88% /sansimone.html
10 78 0.06% 8606 0.87% /sitemap.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 11557 9.54% 1349 18.09% /
2 1367 1.13% 1032 13.84% /foppolo.html
3 738 0.61% 556 7.46% /valtorta.html
4 671 0.55% 428 5.74% /sansimone.html
5 582 0.48% 368 4.94% /piazzatorre.html
6 500 0.41% 307 4.12% /carona.html
7 899 0.74% 299 4.01% /news.html
8 306 0.25% 292 3.92% /webstat/usage_200701.html
9 544 0.45% 282 3.78% /webstat/usage_200603.html
10 340 0.28% 224 3.00% /ingleseski/foppolo.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 11557 9.54% 1162 15.61% /
2 1367 1.13% 845 11.35% /foppolo.html
3 899 0.74% 629 8.45% /news.html
4 738 0.61% 497 6.67% /valtorta.html
5 671 0.55% 396 5.32% /sansimone.html
6 582 0.48% 360 4.83% /piazzatorre.html
7 296 0.24% 283 3.80% /webstat/usage_200611.html
8 500 0.41% 279 3.75% /carona.html
9 291 0.24% 279 3.75% /webstat/usage_200609.html
10 406 0.34% 232 3.12% /alberghi.html

Top 30 of 4045 Total Sites
# Hits Files KBytes Visits Hostname
1 19941 16.46% 0 0.00% 9211 0.93% 2 0.03% 84.62.29.116
2 2025 1.67% 0 0.00% 981 0.10% 1 0.01% 83.135.202.114
3 1485 1.23% 1485 2.06% 24605 2.49% 1 0.01% 204.14.110.100
4 1120 0.92% 1120 1.56% 18558 1.88% 8 0.10% vps.besthostinc.com
5 1094 0.90% 1094 1.52% 269 0.03% 120 1.56% 118.62.kntelecom-pts-gts-cz.upl.cz
6 1072 0.88% 1072 1.49% 17762 1.80% 2 0.03% unknown.ord.scnet.net
7 947 0.78% 893 1.24% 10205 1.03% 52 0.68% 65.214.39.180
8 879 0.73% 879 1.22% 14564 1.48% 1 0.01% 2.ae.344a.static.theplanet.com
9 781 0.64% 781 1.09% 13047 1.32% 3 0.04% master.g-cipher.net
10 727 0.60% 104 0.14% 1700 0.17% 50 0.65% pat-mi.eni.it
11 618 0.51% 618 0.86% 394 0.04% 2 0.03% opalnet.pl
12 581 0.48% 547 0.76% 6556 0.66% 33 0.43% 193.95.154.69
13 555 0.46% 555 0.77% 9196 0.93% 1 0.01% ns71.serverquality.com
14 521 0.43% 74 0.10% 1248 0.13% 19 0.25% dialup.interac.it
15 519 0.43% 0 0.00% 251 0.03% 1 0.01% 83.135.217.230
16 402 0.33% 239 0.33% 9856 1.00% 69 0.90% c0c.entireweb.com
17 374 0.31% 351 0.49% 3063 0.31% 19 0.25% 83-103-91-70.ip.fastwebnet.it
18 366 0.30% 364 0.51% 90 0.01% 1 0.01% 194.242.61.107
19 357 0.29% 357 0.50% 88 0.01% 42 0.55% www100.meteor.ai.net
20 357 0.29% 357 0.50% 88 0.01% 42 0.55% www101.meteor.ai.net
21 357 0.29% 357 0.50% 88 0.01% 42 0.55% www102.meteor.ai.net
22 357 0.29% 357 0.50% 88 0.01% 42 0.55% www103.meteor.ai.net
23 357 0.29% 357 0.50% 88 0.01% 42 0.55% www104.meteor.ai.net
24 357 0.29% 357 0.50% 88 0.01% 42 0.55% www105.meteor.ai.net
25 357 0.29% 357 0.50% 88 0.01% 42 0.55% www106.meteor.ai.net
26 357 0.29% 357 0.50% 88 0.01% 42 0.55% www107.meteor.ai.net
27 357 0.29% 357 0.50% 88 0.01% 42 0.55% www108.meteor.ai.net
28 353 0.29% 14 0.02% 154 0.02% 57 0.74% xd-85-20-186-135.mi2.albacom.net
29 350 0.29% 17 0.02% 327 0.03% 34 0.44% host35-195.pool82105.interbusiness.it
30 345 0.28% 345 0.48% 85 0.01% 41 0.53% www99.meteor.ai.net

Top 10 of 4045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1485 1.23% 1485 2.06% 24605 2.49% 1 0.01% 204.14.110.100
2 1120 0.92% 1120 1.56% 18558 1.88% 8 0.10% vps.besthostinc.com
3 1072 0.88% 1072 1.49% 17762 1.80% 2 0.03% unknown.ord.scnet.net
4 879 0.73% 879 1.22% 14564 1.48% 1 0.01% 2.ae.344a.static.theplanet.com
5 781 0.64% 781 1.09% 13047 1.32% 3 0.04% master.g-cipher.net
6 947 0.78% 893 1.24% 10205 1.03% 52 0.68% 65.214.39.180
7 402 0.33% 239 0.33% 9856 1.00% 69 0.90% c0c.entireweb.com
8 19941 16.46% 0 0.00% 9211 0.93% 2 0.03% 84.62.29.116
9 555 0.46% 555 0.77% 9196 0.93% 1 0.01% ns71.serverquality.com
10 581 0.48% 547 0.76% 6556 0.66% 33 0.43% 193.95.154.69

Top 30 of 693 Total Referrers
# Hits Referrer
1 13812 11.40% - (Direct Request)
2 3324 2.74% http://www.italia-directory.info/
3 3324 2.74% http://www.italiatoday.info/
4 3324 2.74% http://www.russkie-yandex.info/
5 3324 2.74% http://www.searchbrasil.info/
6 3324 2.74% http://www.searchenginecolossus.info/
7 3321 2.74% http://www.russkie-intergirl.info/
8 1079 0.89% http://www.bigfatalarm.info/
9 1079 0.89% http://www.bigfataround.info/
10 1079 0.89% http://www.bloodgolden.info/
11 979 0.81% http://www.google.it/search
12 615 0.51% http://www.powiekszanie-penisa.com/zwiekszanie_wytrysku.html
13 521 0.43% http://hardcore-naughty.com/
14 513 0.42% http://assparade-review.com/assparade-com-kimosabi.html
15 512 0.42% http://analpals.xhandjob.com/
16 510 0.42% http://barefootmaniacs.xhandjob.com/
17 508 0.42% http://roundandbrown-review.com/
18 506 0.42% http://assparade-review.com/
19 505 0.42% http://40inchplus-review.com/40inchmovieplus.html
20 504 0.42% http://blackcockswhitesluts.xhandjob.com/
21 504 0.42% http://gangbangsquad-review.net/bang-gang-harley-squad.html
22 503 0.42% http://roundandbrown-review.com/brown.html
23 355 0.29% http://www.brembanaski.com
24 336 0.28% http://www.best-free-ringtone.com
25 330 0.27% http://www.cheap-pharmacy-online-rx.com
26 325 0.27% http://www.free-ringtone-tonight.com
27 325 0.27% http://www.rolex-replica-watch-tonight.com
28 304 0.25% http://www.orobiemeteo.com/eventi.html
29 180 0.15% http://dadrugs.com
30 180 0.15% http://dapills.com

Top 20 of 91 Total Search Strings
# Hits Search String
1 39 20.63% foppolo
2 19 10.05% san simone
3 9 4.76% carona
4 8 4.23% foppolo ski
5 8 4.23% piazzatorre
6 5 2.65% piani di bobbio
7 4 2.12% san simone ski
8 3 1.59% sciare
9 3 1.59% torcola soliva ski
10 2 1.06% branzi
11 2 1.06% camping san simone bg
12 2 1.06% hotel cristallo foppolo
13 2 1.06% san simone webcam
14 2 1.06% ski
15 2 1.06% ski foppolo
16 2 1.06% skiing corona bergamo
17 2 1.06% snow bobbio
18 2 1.06% zambla alta
19 1 0.53% akja
20 1 0.53% akja soccorso

Top 15 of 585 Total User Agents
# Hits User Agent
1 15074 12.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10959 9.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7770 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7761 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3602 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2920 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.3) Geck
7 2732 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2293 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 2286 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 2018 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 1582 1.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
12 1491 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
13 1462 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
14 1455 1.20% Mozilla/5.0 (X11; U; Linux i686; EN; rv:1.6) Gecko/20040115
15 1404 1.16% Mozilla/4.0 (compatible;)

Usage by Country for May 2007

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 59665 49.26% 26978 37.50% 410573 41.61% Unresolved/Unknown
2 34242 28.27% 22996 31.96% 305853 31.00% Italy
3 12689 10.48% 10641 14.79% 94117 9.54% Network
4 8951 7.39% 7542 10.48% 133594 13.54% US Commercial
5 1202 0.99% 1201 1.67% 2602 0.26% Czech Republic
6 740 0.61% 139 0.19% 3356 0.34% Germany
7 650 0.54% 648 0.90% 931 0.09% Poland
8 362 0.30% 284 0.39% 2891 0.29% Sweden
9 341 0.28% 265 0.37% 3466 0.35% United Kingdom
10 292 0.24% 255 0.35% 5563 0.56% Netherlands
11 263 0.22% 135 0.19% 1814 0.18% Denmark
12 249 0.21% 140 0.19% 1650 0.17% Old style Arpanet (arpa)
13 239 0.20% 135 0.19% 1633 0.17% Belgium
14 187 0.15% 152 0.21% 2238 0.23% Finland
15 168 0.14% 129 0.18% 2073 0.21% France
16 148 0.12% 69 0.10% 1772 0.18% Slovak Republic
17 104 0.09% 99 0.14% 978 0.10% Switzerland
18 87 0.07% 84 0.12% 3109 0.32% Brazil
19 74 0.06% 69 0.10% 1461 0.15% Non-Profit Organization
20 70 0.06% 41 0.06% 1141 0.12% Austria
21 61 0.05% 61 0.08% 1420 0.14% US Educational
22 50 0.04% 48 0.07% 479 0.05% Canada
23 47 0.04% 15 0.02% 174 0.02% Australia
24 43 0.04% 39 0.05% 481 0.05% Russian Federation
25 35 0.03% 33 0.05% 297 0.03% Spain
26 28 0.02% 24 0.03% 239 0.02% US Military
27 25 0.02% 24 0.03% 335 0.03% China
28 23 0.02% 22 0.03% 363 0.04% Ireland
29 22 0.02% 20 0.03% 187 0.02% Norway
30 21 0.02% 17 0.02% 420 0.04% Argentina


Generated by Webalizer Version 2.01