Usage Statistics for brembanaski.com

Summary Period: May 2006
Generated 01-Jun-2006 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 543800
Total Files 506496
Total Pages 486750
Total Visits 10726
Total KBytes 2948126
Total Unique Sites 4729
Total Unique URLs 246
Total Unique Referrers 1570
Total Unique User Agents 614
. Avg Max
Hits per Hour 730 6081
Hits per Day 17541 25693
Files per Day 16338 24052
Pages per Day 15701 23629
Visits per Day 346 1341
KBytes per Day 95101 551210
Hits by Response Code
Code 200 - OK 506496
Code 206 - Partial Content 19642
Code 301 - Moved Permanently 33
Code 304 - Not Modified 10730
Code 404 - Not Found 6899

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 20570 3.78% 18793 3.71% 18401 3.78% 1341 12.50% 842 17.81% 298668 10.13%
2 14978 2.75% 13133 2.59% 12750 2.62% 424 3.95% 365 7.72% 84959 2.88%
3 15945 2.93% 15337 3.03% 13743 2.82% 514 4.79% 404 8.54% 551210 18.70%
4 16587 3.05% 14594 2.88% 14374 2.95% 307 2.86% 332 7.02% 33558 1.14%
5 25262 4.65% 24052 4.75% 23450 4.82% 297 2.77% 258 5.46% 351985 11.94%
6 18696 3.44% 18236 3.60% 17553 3.61% 269 2.51% 190 4.02% 470710 15.97%
7 19406 3.57% 17586 3.47% 18096 3.72% 282 2.63% 224 4.74% 165218 5.60%
8 13288 2.44% 10639 2.10% 11194 2.30% 333 3.10% 298 6.30% 46864 1.59%
9 15641 2.88% 12944 2.56% 13071 2.69% 381 3.55% 298 6.30% 69633 2.36%
10 10014 1.84% 9500 1.88% 8075 1.66% 304 2.83% 237 5.01% 37953 1.29%
11 21010 3.86% 20388 4.03% 18980 3.90% 297 2.77% 238 5.03% 87552 2.97%
12 18865 3.47% 18354 3.62% 16971 3.49% 421 3.93% 231 4.88% 76264 2.59%
13 14100 2.59% 13784 2.72% 12853 2.64% 254 2.37% 186 3.93% 40033 1.36%
14 3771 0.69% 3344 0.66% 2553 0.52% 197 1.84% 167 3.53% 30510 1.03%
15 19618 3.61% 16703 3.30% 17571 3.61% 241 2.25% 221 4.67% 28662 0.97%
16 24701 4.54% 22252 4.39% 22554 4.63% 241 2.25% 232 4.91% 48043 1.63%
17 19661 3.62% 18930 3.74% 17530 3.60% 270 2.52% 264 5.58% 27382 0.93%
18 14332 2.64% 13979 2.76% 13354 2.74% 146 1.36% 147 3.11% 13723 0.47%
19 18519 3.41% 17899 3.53% 16746 3.44% 215 2.00% 217 4.59% 26791 0.91%
20 21923 4.03% 21508 4.25% 20693 4.25% 249 2.32% 229 4.84% 56090 1.90%
21 17291 3.18% 16991 3.35% 16418 3.37% 220 2.05% 164 3.47% 17491 0.59%
22 14756 2.71% 13959 2.76% 12458 2.56% 272 2.54% 246 5.20% 49687 1.69%
23 14543 2.67% 13888 2.74% 12650 2.60% 234 2.18% 266 5.62% 31043 1.05%
24 15493 2.85% 14772 2.92% 13235 2.72% 311 2.90% 309 6.53% 35519 1.20%
25 15345 2.82% 14639 2.89% 13278 2.73% 320 2.98% 276 5.84% 35358 1.20%
26 17308 3.18% 16607 3.28% 15359 3.16% 353 3.29% 295 6.24% 36678 1.24%
27 15383 2.83% 14639 2.89% 13625 2.80% 368 3.43% 259 5.48% 31731 1.08%
28 15673 2.88% 15086 2.98% 14263 2.93% 400 3.73% 291 6.15% 39857 1.35%
29 22847 4.20% 20238 4.00% 20649 4.24% 469 4.37% 343 7.25% 47663 1.62%
30 25693 4.72% 22398 4.42% 23629 4.85% 458 4.27% 331 7.00% 44736 1.52%
31 22581 4.15% 21324 4.21% 20674 4.25% 394 3.67% 287 6.07% 32555 1.10%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 580 17995 3.31% 551 17091 3.37% 545 16900 3.47% 815 25269 0.86%
1 671 20831 3.83% 627 19452 3.84% 655 20323 4.18% 1216 37705 1.28%
2 864 26803 4.93% 814 25245 4.98% 852 26425 5.43% 1579 48941 1.66%
3 942 29213 5.37% 925 28702 5.67% 930 28836 5.92% 18592 576353 19.55%
4 751 23287 4.28% 717 22250 4.39% 739 22937 4.71% 1240 38429 1.30%
5 791 24535 4.51% 755 23420 4.62% 783 24302 4.99% 5164 160092 5.43%
6 487 15107 2.78% 440 13657 2.70% 474 14699 3.02% 8875 275130 9.33%
7 433 13447 2.47% 397 12329 2.43% 405 12571 2.58% 650 20136 0.68%
8 516 16004 2.94% 476 14766 2.92% 465 14423 2.96% 2747 85166 2.89%
9 731 22681 4.17% 660 20460 4.04% 640 19855 4.08% 9847 305272 10.35%
10 801 24859 4.57% 732 22698 4.48% 665 20617 4.24% 2511 77832 2.64%
11 882 27368 5.03% 822 25510 5.04% 749 23237 4.77% 3012 93376 3.17%
12 895 27767 5.11% 817 25351 5.01% 771 23902 4.91% 10872 337019 11.43%
13 926 28707 5.28% 863 26762 5.28% 770 23871 4.90% 3444 106765 3.62%
14 782 24264 4.46% 721 22366 4.42% 656 20348 4.18% 2620 81223 2.76%
15 698 21644 3.98% 620 19238 3.80% 580 17996 3.70% 1928 59775 2.03%
16 741 22992 4.23% 691 21431 4.23% 612 18981 3.90% 5805 179954 6.10%
17 753 23345 4.29% 716 22198 4.38% 626 19430 3.99% 4189 129850 4.40%
18 646 20026 3.68% 598 18547 3.66% 540 16764 3.44% 1597 49497 1.68%
19 696 21606 3.97% 631 19579 3.87% 615 19075 3.92% 1436 44515 1.51%
20 857 26576 4.89% 802 24883 4.91% 777 24114 4.95% 2200 68203 2.31%
21 679 21052 3.87% 633 19638 3.88% 580 17989 3.70% 1925 59668 2.02%
22 704 21842 4.02% 654 20294 4.01% 615 19094 3.92% 1663 51554 1.75%
23 704 21849 4.02% 665 20629 4.07% 647 20061 4.12% 1174 36404 1.23%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 419152 77.08% 102739 3.48% /
2 44127 8.11% 289049 9.80% /webstat/
3 12902 2.37% 1650201 55.97% /webstat/usage_200601.html
4 2784 0.51% 7533 0.26% /brembanaski.css
5 1685 0.31% 6832 0.23% /robots.txt
6 873 0.16% 15149 0.51% /foppolo.html
7 828 0.15% 10371 0.35% /valtorta.html
8 826 0.15% 92833 3.15% /webstat/usage_200605.html
9 730 0.13% 90596 3.07% /webstat/usage_200604.html
10 476 0.09% 5725 0.19% /carona.html
11 459 0.08% 6547 0.22% /sansimone.html
12 444 0.08% 6113 0.21% /piazzatorre.html
13 440 0.08% 6014 0.20% /news.html
14 403 0.07% 1092 0.04% /alcsnow.class
15 326 0.06% 1105 0.04% /favicon.ico
16 323 0.06% 758 0.03% /ingleseski/brembanaski.css
17 297 0.05% 6281 0.21% /alberghi.html
18 279 0.05% 2588 0.09% /zambla_fondo.html
19 247 0.05% 3970 0.13% /ingleseski/foppolo.html
20 203 0.04% 1599 0.05% /roncobello_fondo.html
21 198 0.04% 4958 0.17% /prezzi.html
22 181 0.03% 1564 0.05% /branzi_fondo.html
23 163 0.03% 2213 0.08% /foppolo_fondo.html
24 150 0.03% 1354 0.05% /valtorta_fondo.html
25 146 0.03% 1590 0.05% /ingleseski/carona.html
26 145 0.03% 1067 0.04% /ingleseski/
27 145 0.03% 2536 0.09% /ingleseski/alberghi.html
28 138 0.03% 1215 0.04% /bobbio_fondo.html
29 133 0.02% 1136 0.04% /soccorso.html
30 128 0.02% 1360 0.05% /ingleseski/sansimone.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 12902 2.37% 1650201 55.97% /webstat/usage_200601.html
2 44127 8.11% 289049 9.80% /webstat/
3 419152 77.08% 102739 3.48% /
4 826 0.15% 92833 3.15% /webstat/usage_200605.html
5 730 0.13% 90596 3.07% /webstat/usage_200604.html
6 873 0.16% 15149 0.51% /foppolo.html
7 112 0.02% 12505 0.42% /webstat/usage_200603.html
8 828 0.15% 10371 0.35% /valtorta.html
9 2784 0.51% 7533 0.26% /brembanaski.css
10 1685 0.31% 6832 0.23% /robots.txt

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 419152 77.08% 2584 28.84% /
2 44127 8.11% 1418 15.83% /webstat/
3 873 0.16% 608 6.79% /foppolo.html
4 828 0.15% 583 6.51% /valtorta.html
5 826 0.15% 566 6.32% /webstat/usage_200605.html
6 730 0.13% 532 5.94% /webstat/usage_200604.html
7 459 0.08% 267 2.98% /sansimone.html
8 476 0.09% 266 2.97% /carona.html
9 444 0.08% 257 2.87% /piazzatorre.html
10 297 0.05% 173 1.93% /alberghi.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 419152 77.08% 2522 27.63% /
2 44127 8.11% 1447 15.85% /webstat/
3 826 0.15% 679 7.44% /webstat/usage_200605.html
4 730 0.13% 539 5.90% /webstat/usage_200604.html
5 828 0.15% 531 5.82% /valtorta.html
6 873 0.16% 521 5.71% /foppolo.html
7 476 0.09% 271 2.97% /carona.html
8 444 0.08% 265 2.90% /piazzatorre.html
9 440 0.08% 255 2.79% /news.html
10 459 0.08% 247 2.71% /sansimone.html

Top 30 of 4729 Total Sites
# Hits Files KBytes Visits Hostname
1 390497 71.81% 390497 77.10% 0 0.00% 47 0.44% 195.225.177.31
2 20668 3.80% 20668 4.08% 135725 4.60% 16 0.15% 69.31.85.151
3 19190 3.53% 19011 3.75% 21136 0.72% 182 1.70% 69.50.168.130
4 14036 2.58% 14036 2.77% 93098 3.16% 16 0.15% webhost204.named1.com
5 12853 2.36% 12853 2.54% 1645975 55.83% 9 0.08% ns33876.ovh.net
6 7610 1.40% 7609 1.50% 54318 1.84% 41 0.38% colo-69-31-80-114.pilosoft.com
7 2696 0.50% 2696 0.53% 42549 1.44% 233 2.17% 83-65-131-32.static.xdsl-line.inode.at
8 2519 0.46% 2519 0.50% 0 0.00% 121 1.13% sr7.myhostnet.net
9 924 0.17% 667 0.13% 9196 0.31% 272 2.54% msnbot.msn.com
10 863 0.16% 863 0.17% 13620 0.46% 8 0.07% gw.magnoliaroad.net
11 501 0.09% 228 0.05% 4205 0.14% 172 1.60% crawl-66-249-66-194.googlebot.com
12 492 0.09% 231 0.05% 3120 0.11% 26 0.24% 151.96.0.8
13 488 0.09% 488 0.10% 7702 0.26% 21 0.20% d2.82.5746.static.theplanet.com
14 384 0.07% 360 0.07% 5248 0.18% 20 0.19% host66-200.pool8834.interbusiness.it
15 304 0.06% 121 0.02% 1487 0.05% 5 0.05% 88-108-0-27.dynamic.dsl.as9105.com
16 303 0.06% 58 0.01% 999 0.03% 8 0.07% host209-12.pool8248.interbusiness.it
17 294 0.05% 133 0.03% 2917 0.10% 79 0.74% crawl-66-249-66-136.googlebot.com
18 290 0.05% 253 0.05% 4182 0.14% 7 0.07% leic-cache-2.server.ntli.net
19 262 0.05% 178 0.04% 2760 0.09% 5 0.05% host147-45.pool8290.interbusiness.it
20 252 0.05% 53 0.01% 781 0.03% 32 0.30% host209-35.pool21382.interbusiness.it
21 250 0.05% 61 0.01% 1034 0.04% 1 0.01% adsl-ull-164-94.50-151.net24.it
22 248 0.05% 228 0.05% 4137 0.14% 15 0.14% tpiol.tpiol.com
23 234 0.04% 105 0.02% 2065 0.07% 3 0.03% 213-140-17-98.ip.fastwebnet.it
24 234 0.04% 70 0.01% 1294 0.04% 1 0.01% ip5453ebb6.speed.planet.nl
25 217 0.04% 155 0.03% 2623 0.09% 9 0.08% 213-156-52-114.fastres.net
26 213 0.04% 160 0.03% 2630 0.09% 3 0.03% 195.194.63.254
27 198 0.04% 53 0.01% 1012 0.03% 2 0.02% adsl-ull-28-82.41-151.net24.it
28 193 0.04% 168 0.03% 2580 0.09% 4 0.04% brnt-cache-2.server.ntli.net
29 191 0.04% 169 0.03% 3670 0.12% 70 0.65% by1sch4041910.phx.gbl
30 187 0.03% 79 0.02% 1111 0.04% 2 0.02% 81-208-36-90.ip.fastwebnet.it

Top 10 of 4729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12853 2.36% 12853 2.54% 1645975 55.83% 9 0.08% ns33876.ovh.net
2 20668 3.80% 20668 4.08% 135725 4.60% 16 0.15% 69.31.85.151
3 14036 2.58% 14036 2.77% 93098 3.16% 16 0.15% webhost204.named1.com
4 7610 1.40% 7609 1.50% 54318 1.84% 41 0.38% colo-69-31-80-114.pilosoft.com
5 2696 0.50% 2696 0.53% 42549 1.44% 233 2.17% 83-65-131-32.static.xdsl-line.inode.at
6 19190 3.53% 19011 3.75% 21136 0.72% 182 1.70% 69.50.168.130
7 165 0.03% 165 0.03% 18572 0.63% 138 1.29% 66.232.97.48
8 136 0.03% 136 0.03% 14977 0.51% 60 0.56% 203.87.191.114
9 863 0.16% 863 0.17% 13620 0.46% 8 0.07% gw.magnoliaroad.net
10 114 0.02% 114 0.02% 12703 0.43% 104 0.97% 66.232.97.47

Top 30 of 1570 Total Referrers
# Hits Referrer
1 13994 2.57% http://aawebmastesr.com/
2 13914 2.56% http://harfordweb.com/
3 13259 2.44% http://mygardenlink.com/
4 13256 2.44% http://congregationdc.com/
5 12525 2.30% - (Direct Request)
6 11632 2.14% http://bitteendings.net/
7 11632 2.14% http://researchsun.com/
8 11627 2.14% http://ramonaisnothappy.net/
9 11486 2.11% http://prophotorestoration.com/
10 11485 2.11% http://wfpearsonatgmail.com/
11 11295 2.08% http://balm.prevedmundo.com
12 10751 1.98% http://minoxidil.win-eto.com
13 10380 1.91% http://ascender.porncross.com
14 9838 1.81% http://benzene.prevedmundo.com
15 9126 1.68% http://cerfdom.com/
16 8875 1.63% http://www.brembanaski.com/valtorta.html
17 8463 1.56% http://gay.sex.c13a.com/His.First.Gay.Sex/
18 8303 1.53% http://adult.webcam.e13a.com/
19 8300 1.53% http://hornyfanclub.com/
20 8299 1.53% http://ons98.com/
21 8298 1.53% http://nic-x.com/
22 8241 1.52% http://spiritedjourneyinn.com/
23 8216 1.51% http://homesalenow.net/
24 8215 1.51% http://belangerpartners.com/
25 8215 1.51% http://glennboyandmitch.com/
26 8215 1.51% http://multidomainaward.com/
27 7566 1.39% http://www.brembanaski.com/foppolo.html
28 6911 1.27% http://edringtonoptical.com/
29 6911 1.27% http://taskflex.com/
30 6908 1.27% http://raska-kaffiya.com/

Top 20 of 63 Total Search Strings
# Hits Search String
1 16 13.45% foppolo
2 11 9.24% piani di bobbio
3 7 5.88% san simone
4 6 5.04% carona
5 6 5.04% piazzatorre
6 5 4.20% sciare
7 4 3.36% bergamo skiing
8 3 2.52% zambla alta
9 2 1.68% foppolo ski
10 2 1.68% impianti di risalita barzio
11 2 1.68% piani plant
12 2 1.68% piste fondo illuminate
13 2 1.68% sansimone
14 2 1.68% skiing in bergamo
15 1 0.84% a carona
16 1 0.84% accommodation in foppolo
17 1 0.84% alberghi di bobbio
18 1 0.84% albergo carona
19 1 0.84% autobus serina
20 1 0.84% barzio hotel

Top 15 of 614 Total User Agents
# Hits User Agent
1 390497 71.81% (compatible; MSIE 5.0; Windows NT)
2 42264 7.77% Master/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 28633 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 14928 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 11068 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3340 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 3335 0.61% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
8 3197 0.59% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
9 3157 0.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 3137 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
11 2433 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 2158 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 2065 0.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 1548 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprt
15 1212 0.22% Mozilla/4.0 (compatible;)

Usage by Country for May 2006

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 444840 81.80% 441427 87.15% 422705 14.34% Unresolved/Unknown
2 36805 6.77% 27557 5.44% 403154 13.67% Italy
3 30663 5.64% 28262 5.58% 243676 8.27% US Commercial
4 22645 4.16% 21068 4.16% 1743728 59.15% Network
5 2710 0.50% 2709 0.53% 43711 1.48% Austria
6 872 0.16% 702 0.14% 10181 0.35% United Kingdom
7 783 0.14% 681 0.13% 10875 0.37% France
8 554 0.10% 353 0.07% 5121 0.17% Netherlands
9 363 0.07% 281 0.06% 3681 0.12% Switzerland
10 358 0.07% 354 0.07% 4426 0.15% US Educational
11 310 0.06% 287 0.06% 3997 0.14% Germany
12 301 0.06% 267 0.05% 6509 0.22% Brazil
13 286 0.05% 233 0.05% 3696 0.13% Denmark
14 275 0.05% 244 0.05% 3851 0.13% Belgium
15 146 0.03% 90 0.02% 911 0.03% Japan
16 125 0.02% 94 0.02% 2420 0.08% Poland
17 108 0.02% 101 0.02% 1554 0.05% Canada
18 105 0.02% 76 0.02% 1163 0.04% Non-Profit Organization
19 105 0.02% 101 0.02% 6274 0.21% Mexico
20 101 0.02% 90 0.02% 2819 0.10% Thailand
21 90 0.02% 66 0.01% 799 0.03% Hungary
22 86 0.02% 86 0.02% 1357 0.05% Chile
23 82 0.02% 79 0.02% 4090 0.14% India
24 81 0.01% 45 0.01% 529 0.02% Old style Arpanet (arpa)
25 78 0.01% 75 0.01% 812 0.03% Ireland
26 77 0.01% 67 0.01% 965 0.03% Argentina
27 67 0.01% 51 0.01% 789 0.03% Sweden
28 60 0.01% 60 0.01% 1098 0.04% Malaysia
29 57 0.01% 50 0.01% 674 0.02% Australia
30 52 0.01% 33 0.01% 486 0.02% Norway


Generated by Webalizer Version 2.01